Para-Xylene
| Abbreviation | PX |
|---|---|
| Plant | Mizushima Paraxylene Co., Ltd. |
| Main Applications | Terephthalic acid, synthetic resin |
| Packaging | Tank trucks, drums, cans |
Identification of Substance
| Chemical Formula | ![]() |
|---|---|
| Existing Chemical Substance Inventory No. | (3)-3 |
| CAS No. | 106-42-3 |
| TSCA Listing | Listed |
| EINECS No. | 203-396-5 |
Physical Properties
| Appearance | Liquid |
|---|---|
| Color/Odor | Colorless/Aromatic odor |
| Specific Gravity (20°C) | 0.861 |
| Boiling Point (°C) | 138.4 |
| Melting Point (°C) | 13.2 |
| Flash Point (°C) | 27.0(tag closed cup) |
| Vapor Pressure mmHg (°C) | 10 (27.3) |
| Ignition Temperature (°C) | 529 |
| Explosive Limit (Vol%) | 1.1-7.0 |
| Solubility (25°C) mg/100gH2O |
20 Soluble in alcohol and ethel |
Main Applicable Laws and Regulations
| Fire Service Act | Hazardous material | Category IV, Class II petroleum |
|---|---|---|
| Industrial Safety and Health Act | Organic solvent | Applicable |
| Displayed material | Applicable | |
| Hazardous material | Applicable | |
| Poisonous and Deleterious Substances Control Act | Poisonous and deleterious substance | Applicable |
| Ship Safety Act | Hazardous material | Applicable |
| PRTR Law | Class I Designated Chemical Substance |
Health Effects
| Acute Toxicity | LDLO Oral rat 5000mg/kg LCLO Inhalation rat 4912ppm/24hr LCLO Inhalation mouse 3640ppm |
|---|---|
| Chronic Toxicity | In a study conducted in 206 workers whose estimated maximum exposure is 100 ppm or more, neurasthenia-like symptoms and autonomic disorder occurred in 18% and vasomotor disturbance in 14%, and the incidence was 2 to 4 times higher in the group of those who worked for 5 years or more than in the group of those who worked for less than 5 years (xylene). |
| Biodegradability | Biodegradability is good. |
| Fish Toxicity | TLm24-96 Goldfish 36.8 ppm |
| Mutagenicity | Not confirmed |
| Carcinogenicity | Not confirmed |
| Eye and Skin Irritation | Irritating to the eye and skin. Repeated contact with the skin can cause dermatitis. |
Inquiries Concerning Products
Green Energy & Chemicals Business Sector
High-performance Products Division
SCP Department
TEL:+81-3-3283-4808 / FAX:+81-3-3214-0930
